FortiGate Model | FortiGate-90D | FortiWiFi-90D |
---|---|---|
Hardware Specifications | ||
GbE RJ45 WAN Ports | 2 | 2 |
GbE RJ45 Switch Ports | 14 | 14 |
Wireless Interface | N/A | 802.11 a/b/g/n |
USB Ports (Client / Server) | 1/2 | 1/2 |
Internal Storage | 32GB | 32GB |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 5.3 Mpps | |
Concurrent Sessions (TCP) | 1.5 Million | |
New Sessions/Sec (TCP) | 4,000 | |
Firewall Policies (Max) | 5,000 | |
IPSec VPN Throughput (512 byte packets) | 1 Gbps | |
Gateway-to-Gateway IPSec VPN Tunnels | 200 | |
Client-to-Gateway IPSec VPN Tunnels | 1,000 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Max) | 200 | |
IPS Throughput | 275 Mbps | |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 65 Mbps | |
Virtual Domains (Default / Max) | 10 / 10 | |
Max Number of FortiAPs | 16 | |
Max Number of FortiTokens | 100 | |
Max Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length | 1.72 x 9.17 x 8.78 in (44 x 233 x 223 mm) | |
Weight | 3.5 lbs (1.6 kg) | |
Form Factor | Desktop | |
Environmental | ||
Power Required | 100 – 240 VAC, 50 – 60 Hz | |
Max Current | 110 V / 1.5 A, 220 V / 0.75 A | |
Power Consumption (AVG / Max) | 18.2 W / 21.8 W | 20.7 W / 24.8 W |
Heat Dissipation | 74.4 BTU / h | 84.6 BTU / h |
Operating Temperature | 32 – 104 °F (0 – 40 °C) | |
Storage Temperature | -31 – 158 °F (-35 – 70 °C) | |
Humidity | 20 to 90% non-condensing | |
Compliance & Certifications | ||
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |
Netmate Information Technology, Provides you a wide range of information technology solutions, and integrated services in UAE. Our emphasis on best quality services and excellent customer support comes from our vision that values the relationship and customer satisfaction. We treat our clients as trusted associates, serving them with the loyalty of a business partner and offering them best competitive rates of the markets.
Wednesday, 18 November 2015
Fortigate 60-90 series
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment